Parish of Tullow
| Sunday |
|---|
| 10am |
| Sunday | |||||
|---|---|---|---|---|---|
| 11am | |||||
| Saturday | |||||
| 7.30pm | |||||
| Monday | |||||
| 9.30am | |||||
| Tuesday | |||||
| 9.30am | |||||
| Wednesday | |||||
| 9.30am | |||||
| Thursday | |||||
| 9.30am | |||||
| Friday | |||||
| 7.30pm | |||||
| Holy Day | |||||
| 11am | |||||
| Adoration every Tuesday & Wednesday 10am - 8pm | |||||
| Sunday |
|---|
| 9am |
| Sunday |
|---|
| 10am |
Ardattin Church was built in 1954 “The Marian Holy Year”.
| Sunday | |||||
|---|---|---|---|---|---|
| 11am | |||||
| Saturday | |||||
| 7.30pm | |||||
| Monday | |||||
| 9.30am | |||||
| Tuesday | |||||
| 9.30am | |||||
| Wednesday | |||||
| 9.30am | |||||
| Thursday | |||||
| 9.30am | |||||
| Friday | |||||
| 7.30pm | |||||
| Holy Day | |||||
| 11am | |||||
| Adoration every Tuesday & Wednesday 10am - 8pm | |||||
Bishop Daniel Delaney built the Church in 1798.
| Sunday |
|---|
| 9am |
Grange Church was built in 1821.
MÃcheheál Doyle – Chairperson, Board of Management
Jim O’Neill – Chairperson, Board of Management
Margaret Smyth – Chairperson, Board of Management
Parish
Details
PrimaryPrincipal
Leah MulhallPeter Cleere – Chairperson, Board of Management
Parish
Details
PrimaryPrincipal
Michelle Hunter GarlandNeville Caldbeck – Chairperson, Board of Management
Parish
Details
SecondaryPrincipal
Paul ThorntonPauline Egan – Chairperson, Board of Management