Parish of Kill Ardclough & Johnstown
| Sunday | |||||
|---|---|---|---|---|---|
| 9:30 AM | |||||
| Friday | |||||
| First Friday 8:00 PM | |||||
| Holy Day | |||||
| 8:00 PM | |||||
|
Adoration: - First Friday of every month 7.00 PM - 8.00 PM. |
|||||
| Sunday | |||||
|---|---|---|---|---|---|
| 11:00 AM | |||||
| Saturday | |||||
| 6:30 PM | |||||
| Monday | |||||
| 10:00 AM | |||||
| Tuesday | |||||
| 10:00 AM | |||||
| Wednesday | |||||
| 10:00 AM | |||||
| Thursday | |||||
| 10:00 AM | |||||
| Friday | |||||
| 10:00 AM | |||||
| Holy Day | |||||
| 6:30 PM (Eve of Holy Day) 10AM | |||||
|
Adoration: - Every Monday 10.30AM - 11.30AM - First Friday of every month 10:30 AM - 11:30 AM. - Sundays of Lent and Advent 2:30 PM - 4.30 PM. |
|||||
| Sunday | |||||
|---|---|---|---|---|---|
| 9:30 AM | |||||
| Friday | |||||
| First Friday 8:00 PM | |||||
| Holy Day | |||||
| 8:00 PM | |||||
|
Adoration: - First Friday of every month 7.00 PM - 8.00 PM. |
|||||
Modern church opened in May 1985 replacing the previous church of St. Anne which was built in 1810 beside the Grand Canal.
| Sunday | |||||
|---|---|---|---|---|---|
| 11:00 AM | |||||
| Saturday | |||||
| 6:30 PM | |||||
| Monday | |||||
| 10:00 AM | |||||
| Tuesday | |||||
| 10:00 AM | |||||
| Wednesday | |||||
| 10:00 AM | |||||
| Thursday | |||||
| 10:00 AM | |||||
| Friday | |||||
| 10:00 AM | |||||
| Holy Day | |||||
| 6:30 PM (Eve of Holy Day) 10AM | |||||
|
Adoration: - Every Monday 10.30AM - 11.30AM - First Friday of every month 10:30 AM - 11:30 AM. - Sundays of Lent and Advent 2:30 PM - 4.30 PM. |
|||||
The Church was built in 1821 (engraved on church tower)extensive refurbishment and extention carried out in 1970 and is now a duel purpose church.
Parish
Details
PrimaryPrincipal
Brendan KelleherFiona Packenham – Chairperson Board of Management
Parish
Details
PrimaryPrincipal
Mary ManleyLouise Philips – Chairperson Board of Management